For Portable Computers | |
Operating System | Windows 11, 10 |
RAM | ≥ 8 GB |
Free Hard Drive Space (SSD) | For FAT16, NTFS ≥ 2 GB; for FAT32 ≥ 4 GB |
Processor Frequency | ≥ 1.66 GHz |
Video Adapter / Display Mode | 1024×768 True Color |
Ports | 2 USB ports (2.0 or 3.0) for the device +an additional port (can use a splitter) for a printer. |
Internet | Internet connection required for sensor calibration, service, repairs, registration, and automatic software component updates. |
Configuration Capability | Ability to disable/enable firewall and antivirus |
For Laptops — Additional Requirements | |
Processor | ≥ 4 cores |
Processor Frequency | ≥ 2.0 GHz |
Older Operating Systems Windows 8 and 7 are also acceptable | |
Operating System | Windows 8, 7 |
RAM | ≥ 2 GB |
Free Hard Drive Space (SSD/HDD) | ≥ 1 GB |
Processor Frequency | ≥ 1.66 GHz |
Video Adapter / Display Mode | 1024×768 True Color |
Ports | 2 USB ports (2.0 or 3.0) for the device + an additional port (can use a splitter) for a printer. |
Internet | Internet connection required for service, repairs, and registration. |
Configuration Capability | Ability to disable/enable firewall and antivirus |
For Laptops — Additional Requirements | |
Processor | ≥ 2 cores |
Processor Frequency | ≥ 2.0 GHz |
Dear visitors of our website! We invite you to fill out an anonymous survey (3 minutes).
This will give you the opportunity to receive attractive bonuses: